Date | 2021-07-15 | | | | |
Session Title | Lithospheric Tectonics and Mantle Dynamics part 2 and General Solid Earth | | | | |
Session Number | S2, S4, S3, & S5 | | | | |
Convenors | Russ Pysklywec (University of Toronto) | | | | |
| Claire Currie (University of Alberta) | | | | |
| Erkan Gün (University of Toronto) | | | | |
| Fiona Darbyshire (The Université du Québec à Montréal) | | | | |
| Andrew Schaeffer (Geological Survey of Canada) | | | | |
| Ian Lumb (York University) | | | | |
| | | | | |
Talk # | Start Time (EST) | Presentation Title | Speaker | Affiliation | Co-Author(s) |
| 13:30:00 | Introduction | | | |
1 | 13:35:00 | Modelling the topographic response to craton formation by lateral accretion | Kristina Kublik | University of Alberta | Claire Currie & Graham Pearson |
2 | 13:55:00 | The Subduction Pulley | Erkan Gün | University of Toronto | Russell N. Pysklywec, Oğuz H. Göğüş, & Gültekin Topuz |
3 | 14:15:00 | Driving Forces of Thick-skinned Deformation of the Sierras Pampeanas During Chilean Flat-slab Subduction | Xiaowen Liu | University of Alberta | Claire Currie |
4 | 14:35:00 | The Influence of Lithospheric Mantle Scars and Rheology on Intraplate Deformation: Insights from Tectonic Analog Models and comparison to the structural architecture of Ellesmere Island | Tasca Santimano | University of Toronto | Russell Pysklywec & Julia Andersen |
| 14:55:00 | Break | | | |
5 | 15:05:00 | The role of TDEM, ERT and GPR forward modelling for survey design and data interpretation | Mamadou Cherif Diallo | Université du Québec en Abitibi-Témiscamingue | Li Zhen Cheng |
6 | 15:25:00 | Growth and Decay Asymmetry in Earth’s Axial Dipole Field as a Criterion for Modeling the Geodynamo | L. Ian Lumb | York University | Keith D. Aldridge |
7 | 15:45:00 | The Free Inner-Core Nutation | Behnam Seyed-Mahmoud | University of Lethbridge | |
| 16:05:00 | Closing remarks | | | |
| 16:20:00
| Solid Earth Annual General Meeting
| | | |