Date | July 8 2021 | | | | |
Session Title | Advances in Global Water, Water Connectivity, and Water Infrastructure Data | | | | |
Session Number | S7 | | | | |
Convenors | Penny Beames (McGill University) | | | | |
| Heloisa Ehalt Macedo (McGill University) | | | | |
| Florence Tan (McGill University) | | | | |
| | | | | |
Talk # | Start Time (EST) | Presentation Title | Speaker | Affiliation | Co-Author(s) |
| 13:30:00 | Introduction | | | |
1 | 13:35:00 | Harmonizing multiple global dam and water data products to get the best of all worlds | Penny Beames | McGill University | Mira Anand, Jean-Gabriel Chiasson, & William Xing |
2 | 13:50:00 | Calibration and Validation of isoWATFLOOD, a Tracer-Aided Hydrologic Model, for a Mesoscale Precambrian Shield Watershed in Northeastern Ontario, Canada | Arghavan Tafvizi | Laurentian University | April L. James, Tricia Stadnyk, Huaxia Yao, & Charles Ramcharan |
3 | 14:05:00 | Global spatially explicit database of wastewater treatment plants | Heloisa Ehalt Macedo | McGill University | Bernhard Lehner, Jim Nicell, Günther Grill, Ranish Shakya, & Antonio Limtong |
| 14:20:00 | Break | | | |
4 | 14:30:00 | Global prevalence of non-perennial rivers and streams | Mathis Messager | McGill University | Bernhard Lehner, Charlotte Cockburn, Nicolas Lamouroux, Hervé Pella, Ton Snelder, Klement Tockner, Tim Trautmann, Caitlin Watt, & Thibault Datry |
5 | 14:45:00 | Historical Flashiness Index Dynamics in Urbanizing Streams in Southwestern Ontario | Dwayne Keir | Ryerson University | Claire Oswald |
6 | 15:00:00 | Assessing the performance of hillslope sediment connectivity approaches for large-scale applications | Florence Tan | McGill University | Bernhard Lehner & Pasquale Borrelli |
7 | 15:15:00 | Linking hydrological and cryohydrogeological models for improved estimates of climate impacts on northern waters | Robin Thorne
| Wilfrid Laurier University
| Philip Marsh, David L. Rudolph, Christopher Spence, Oliver Sonnentag, Jeffrey M. McKenzie, & Aaron A. Berg
|
| 15:30:00 | Closing remarks | | | |
| 15:45:00
| Hydrology Annual General Meeting
| | | |