Date | 2021-07-06 | | | | |
Session Title | General Biogeosciences | | | | |
Session Number | S11, S13, & S14 | | | | |
Convenors | Maria Strack (University of Waterloo) | | | | |
| Colin Whitfield (University of Saskatchewan) | | | | |
| Colin McCarter (McMaster University) | | | | |
| | | | | |
| | | | | |
| | | | | |
Talk # | Start Time (EST) | Presentation Title | Speaker | Affiliation | Co-Author(s) |
| 13:30:00 | Introduction | | | |
1 | 13:35:00 | Ecohydrological trade-offs from multiple peatland disturbances: The interactive effects of drainage, harvesting, restoration and wildfire in a southern Ontario bog | Sophie Wilkinson | McMaster University | Colin McCarter, Paul Moore, & Mike Waddington |
2 | 13:55:00 | On the potential for acrotelm transplants to restore industrially contaminated peatlands | Colin McCarter | McMaster University | Paul A. Moore & James M. Waddington |
3 | 14:15:00 | The impact of soil nitrogen availability on trace gas fluxes and the net greenhouse gas balance in a High Arctic wetland | Jacqueline K.Y. Hung | Queen’s University | Neal A. Scott & Paul M. Treitz |
4 | 14:35:00 | The impact of soil salinity and water-table on Juncus balticus growth in a constructed fen in the Alberta oil sands | Tianshi Wang | University of Waterloo | David J. Cooper, Jonathan Price, Maria Strack, & Scott J. Davidson |
| 14:45:00 | Closing remarks | | | |
| 15:00:00
| Biogeosciences Annual General Meeting
| | | |